Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080304 | 5 | 1 | 21/08/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Middle Europe | |||
Germany | |||
Germany | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Bulgaria | |||
Bulgaria | |||
Italy | |||
Italy | |||
Kriti | |||
Kriti | |||
Romania | |||
Romania | |||
Sicilia | |||
Sicilia | |||
Turkey-in-Europe | |||
Turkey-in-Europe | |||
Yugoslavia | |||
Asia-temperate | |||
Western Asia | |||
Turkey | |||
Turkey |