Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 040192 | 4 | 2 | 18/10/2005 | |
RBGM 040192 | 5 | 2 | 18/10/2005 | |
RBGM 040192 | 6 | 2 | 18/10/2005 | |
RBGM 110094 | 1 | 1 | 23/10/2013 | |
RBGM 110094 | 2 | 1 | 23/10/2013 | |
RBGM 110094 | 3 | 1 | 23/10/2013 | |
RBGM 110094 | 4 | 1 | 23/10/2013 | |
RBGM 110094 | 5 | 1 | 23/10/2013 | |
RBGM 170250 | 1 | 1 | 20/08/2020 | |
RBGM 170250 | 2 | 1 | 20/08/2020 | |
RBGM 170250 | 3 | 1 | 20/08/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Eastern Asia | |||
Japan | |||
Hokkaido | |||
Honshu |