| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214877 | 1 | W | 10/07/2025 | |
| RBGC 194440 | 1 | W | 2 | 08/06/2023 |
| RBGC 194440 | 2 | W | 2 | 12/07/2024 |
| RBGC 134174 | 1 | W | 2 | 19/01/2015 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |