| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 180958 | 1 | 1 | 08/07/2019 | |
| RBGM 180958 | 2 | 1 | 30/08/2021 | |
| RBGM 841597 | 9 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Jiangxi | |||
| Zhejiang | |||
| Eastern Asia | |||
| Japan | |||
| Honshu | |||
| Kyushu | |||
| Shikoku | |||
| Taiwan | |||
| Taiwan |