Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194137 | 1 | W | 01/06/2020 | |
RBGC 194137 | 2 | W | 07/12/2022 | |
RBGM 231094 | 1 | 1 | 08/08/2024 | |
RBGM 181185 | 1 | 1 | 07/05/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |