| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 054288 | 3 | 1 | 27/03/2020 | |
| RBGC 214155 | 3 | W | 1 | 03/05/2023 |
| RBGC 214155 | 4 | W | 1 | 24/04/2024 |
| RBGM 030553 | 1 | Z | 3 | 28/05/2004 |
| RBGM 030553 | 2 | Z | 3 | 28/05/2004 |
| RBGM 030553 | 3 | Z | 3 | 28/05/2004 |
| RBGM 030553 | 4 | Z | 3 | 28/05/2004 |
| RBGM 030553 | 5 | Z | 3 | 28/05/2004 |
| RBGM 070626 | 1 | Z | 3 | |
| RBGM 210069 | 1 | W | 1 | 10/11/2021 |
| RBGM 210069 | 2 | W | 1 | 10/11/2021 |
| RBGM 210069 | 3 | W | 1 | 10/11/2021 |
| RBGM 532899 | 1 | 3 | ||
| RBGM 940622 | 2 | 3 | ||
| RBGM 940622 | 4 | 3 | ||
| RBGM 940622 | 5 | 3 | ||
| RBGM 941163 | 14 | W | 3 | |
| RBGM 941163 | 18 | W | 3 | |
| RBGC 214155 | 1 | W | 1 | 14/12/2021 |
| RBGC 214155 | 2 | W | 1 | 03/05/2023 |
| RBGC 054288 | 1 | 1 | 16/07/2007 | |
| RBGM 161341 | 1 | 1 | 31/05/2017 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |