Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 522114 | 2 | 3 | ||
RBGM 522114 | 4 | 3 | 10/05/2016 | |
RBGM 970967 | 1 | 3 | 05/01/1998 | |
RBGM 970967 | 2 | 3 | 05/01/1998 | |
RBGM 970967 | 3 | 3 | 05/01/1998 | |
RBGM 970967 | 4 | 3 | 05/01/1998 | |
RBGM 970967 | 5 | 3 | 05/01/1998 | |
RBGM 180129 | 1 | 1 | 08/07/2019 | |
RBGM 511565 | 1 | 1 | ||
RBGM 211348 | 1 | 1 | 25/05/2023 | |
RBGM 211348 | 2 | 1 | 25/05/2023 | |
RBGM 211348 | 3 | 1 | 28/07/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces |