Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 184020 | 1 | W | 1 | 14/09/2018 |
RBGC 184020 | 2 | W | 1 | 14/09/2018 |
RBGC 184020 | 6 | W | 1 | 01/05/2020 |
RBGM 170519 | 2 | 1 | 19/09/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Victoria | |||
Victoria |