Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 887156 | 6 | 3 | ||
RBGM 887156 | 1 | 3 | ||
RBGM 887156 | 2 | 3 | ||
RBGM 010312 | 1 | 3 | 28/05/2001 | |
RBGM 010385 | 1 | 3 | 12/06/2001 | |
RBGM 890515 | 1 | 3 | 19/10/2001 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil West-Central | |||
Goiás | |||
Brazil Northeast | |||
Bahia | |||
Brazil Southeast | |||
Espírito Santo | |||
Minas Gerais | |||
Rio de Janeiro | |||
São Paulo | |||
Brazil South | |||
Paraná | |||
Santa Catarina |