Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 190413 | 9 | 1 | 01/10/2020 | |
RBGM 190413 | 10 | 1 | 01/10/2020 | |
RBGM 190413 | 8 | 1 | 18/08/2020 | |
RBGM 522820 | 2 | 3 | 18/08/2020 | |
RBGM 190413 | 1 | 1 | 21/04/2020 | |
RBGM 190413 | 2 | 1 | 21/04/2020 | |
RBGM 190413 | 3 | 1 | 21/04/2020 | |
RBGM 190413 | 4 | 1 | 21/04/2020 | |
RBGM 190413 | 5 | 1 | 21/04/2020 | |
RBGM 190413 | 6 | 1 | 21/04/2020 | |
RBGM 190413 | 7 | 1 | 21/04/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Northwest | |||
Baja California | |||
Baja California Sur | |||
Sonora |