| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 050336 | 2 | 2 | 28/04/2006 | |
| RBGM 931009 | 6 | W | 3 | 14/11/2001 |
| RBGM 931009 | 7 | W | 3 | 14/11/2001 |
| RBGM 931009 | 8 | W | 3 | 14/11/2001 |
| RBGM 931009 | 12 | W | 3 | 23/01/2004 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China |