| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 981356 | 3 | 3 | 12/05/2006 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| Manchuria | |||
| Liaoning | |||
| China North-Central | |||
| Gansu | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Henan | |||
| Hunan | |||
| Jiangsu | |||
| Jiangxi | |||
| Zhejiang |