Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 181125 | 1 | 1 | 21/05/2019 | |
RBGM 220402 | 1 | 1 | 09/09/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southeastern Europe | |||
Bulgaria | |||
Bulgaria | |||
Greece | |||
Greece | |||
Turkey-in-Europe | |||
Turkey-in-Europe | |||
Eastern Europe | |||
Krym | |||
Krym | |||
Ukraine | |||
Ukraine | |||
Asia-temperate | |||
Caucasus | |||
Transcaucasus | |||
Western Asia | |||
Turkey | |||
Turkey |