Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 044115 | 6 | 1 | 20/12/2012 | |
RBGC 044115 | 7 | 1 | 29/05/2013 | |
RBGC 134356 | 1 | 1 | 14/01/2016 | |
RBGC 044115 | 10 | 1 | 05/12/2019 | |
RBGC 234556 | 1 | 2 | 08/02/2024 | |
RBGM 241131 | 1 | 1 | 13/06/2024 | |
RBGM 240419 | 1 | 1 | 01/05/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |