Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 515497 | 1 | 3 | ||
RBGM 515498 | 1 | 3 | ||
RBGM 515499 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
East Tropical Africa | |||
Kenya | |||
Kenya | |||
Tanzania | |||
Tanzania | |||
Southern Africa | |||
Cape Provinces | |||
Namibia | |||
Namibia | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Free State | |||
Free State | |||
Northern Provinces |