Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 506381 | 1 | 2 | ||
RBGM 506384 | 1 | 3 | ||
RBGM 090270 | 1 | 1 | 31/05/2010 | |
RBGM 090270 | 2 | 1 | 31/05/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Shanxi | |||
Tibet | |||
Tibet |