Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 211198 | 2 | 1 | 15/05/2024 | |
RBGM 090598 | 1 | Z | 2 | 24/08/2010 |
RBGM 900489 | 4 | W | 3 | |
RBGM 911177 | 12 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Western Canada | |||
British Columbia | |||
British Columbia | |||
Northwestern U.S.A. | |||
Oregon | |||
Oregon | |||
Washington | |||
Washington | |||
Southwestern U.S.A. | |||
California | |||
California |