Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 887250 | 1 | 1 | 27/06/1997 | |
RBGM 887250 | 2 | 1 | 27/06/1997 | |
RBGM 887250 | 3 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil Southeast | |||
Espírito Santo | |||
Minas Gerais | |||
Rio de Janeiro | |||
São Paulo | |||
Brazil South | |||
Paraná | |||
Rio Grande do Sul | |||
Santa Catarina |