| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 970105 | 3 | 1 | ||
| RBGM 060452 | 1 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Malesia | |||
| Borneo | |||
| Brunei | |||
| Kalimantan | |||
| Sabah | |||
| Sarawak | |||
| Malaya | |||
| Peninsular Malaysia | |||
| Philippines | |||
| Philippines | |||
| Sumatera | |||
| Sumatera |