Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 730347 | 3 | 1 | ||
RBGM 730347 | 4 | 1 | ||
RBGM 885343 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Middle Europe | |||
Austria | |||
Austria | |||
Liechtenstein | |||
Hungary | |||
Hungary | |||
Switzerland | |||
Switzerland | |||
Southwestern Europe | |||
France | |||
France | |||
Southeastern Europe | |||
Bulgaria | |||
Bulgaria | |||
Greece | |||
Greece | |||
Italy | |||
Italy | |||
Romania | |||
Romania | |||
Yugoslavia | |||
Asia-temperate | |||
Western Asia |