Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 064104 | 9 | 1 | 19/10/2015 | |
RBGC 064104 | 11 | 1 | 15/10/2019 | |
RBGC 064104 | 12 | 1 | 15/10/2019 | |
RBGC 064104 | 13 | 1 | 21/12/2021 | |
RBGC 064104 | 15 | 1 | 22/03/2022 | |
RBGC 214437 | 2 | 16/06/2021 | ||
RBGC 064104 | 3 | 1 | 15/08/2007 | |
RBGC 064104 | 14 | 1 | 21/12/2021 | |
RBGC 064104 | 16 | 1 | 03/08/2022 | |
RBGC 064104 | 6 | 1 | 17/03/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia |