Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 531399 | 1 | 3 | ||
RBGM 210818 | 1 | Z | 1 | 12/05/2021 |
RBGM 923484 | 1 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hunan | |||
Zhejiang |