Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 130451 | 1 | 1 | 03/05/2013 | |
RBGM 130451 | 2 | 1 | 03/05/2013 | |
RBGM 130451 | 3 | 1 | 03/05/2013 | |
RBGM 160599 | 1 | 1 | 03/10/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Eastern Asia | |||
Japan | |||
Honshu | |||
Kyushu | |||
Shikoku |