| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130688 | 2 | 1 | 15/05/2015 | |
| RBGM 130688 | 1 | 1 | 07/04/2015 | |
| RBGM 190162 | 1 | 1 | 18/04/2019 | |
| RBGM 200547 | 1 | 1 | 20/08/2020 | |
| RBGM 130688 | 3 | 1 | 29/09/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| New Zealand South | |||
| New Zealand South |