| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 730648 | 7 | 1 | 04/04/2001 | |
| RBGM 941844 | 1 | W | 3 | |
| RBGM 941844 | 2 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Northern Europe | |||
| Great Britain | |||
| Great Britain | |||
| Ireland | |||
| Ireland | |||
| Middle Europe | |||
| Belgium | |||
| Belgium | |||
| Netherlands | |||
| Netherlands | |||
| Southwestern Europe | |||
| France | |||
| France | |||
| Portugal | |||
| Portugal | |||
| Spain | |||
| Spain |