Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 154073 | 1 | W | 1 | 12/04/2018 |
RBGC 074018 | 1 | Z | 1 | 23/10/2009 |
RBGC 074018 | 2 | Z | 1 | 24/06/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |