| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 990160 | 4 | W | 3 | 21/06/2001 |
| RBGM 990160 | 5 | W | 3 | 21/06/2001 |
| RBGM 250440 | 1 | 1 | 11/08/2026 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Yunnan | |||
| China Southeast | |||
| Guangxi |