Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 084482 | 2 | W | 1 | 16/04/2015 |
RBGC 214728 | 2 | 12/07/2022 | ||
RBGC 214728 | 3 | 15/12/2022 | ||
RBGC 214728 | 4 | 18/01/2023 | ||
RBGC 214728 | 5 | 18/01/2023 | ||
RBGC 034498 | 5 | 1 | 18/09/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |