| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 200406 | 1 | 1 | 23/12/2020 | |
| RBGM 200406 | 2 | 1 | 23/12/2020 | |
| RBGM 200406 | 3 | 1 | 23/12/2020 | |
| RBGM 200406 | 4 | 1 | 23/12/2020 | |
| RBGC 124043 | 2 | 2 | 14/10/2024 | |
| RBGC 254041 | 1 | W | 3 | 07/07/2025 |
| RBGC 044371 | 6 | 1 | 30/07/2007 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |