| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104178 | 3 | 15/04/2019 | ||
| RBGC 264168 | 2 | 27/05/2026 | ||
| RBGC 264168 | 4 | 27/05/2026 | ||
| RBGC 264168 | 3 | 27/05/2026 | ||
| RBGC 264168 | 1 | 27/05/2026 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Tasmania | |||
| Tasmania |