Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 014240 | 1 | W | 3 | 02/08/2007 |
RBGC 014240 | 2 | W | 3 | 02/08/2007 |
RBGC 014240 | 3 | W | 3 | 02/08/2007 |
RBGC 014240 | 4 | W | 3 | 19/10/2018 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |