Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150045 | 4 | 1 | 20/08/2015 | |
RBGM 150045 | 5 | 1 | 20/08/2015 | |
RBGM 150045 | 6 | 1 | 20/08/2015 | |
RBGM 091289 | 1 | 2 | 31/05/2010 | |
RBGM 091289 | 2 | 2 | 31/05/2010 | |
RBGM 160088 | 1 | 1 | 13/09/2016 | |
RBGM 950769 | 6 | 3 | ||
RBGM 950769 | 7 | 3 | ||
RBGM 230102 | 2 | 1 | 26/09/2023 | |
RBGM 190378 | 1 | 1 | 23/05/2019 | |
RBGM 190378 | 5 | 1 | 23/05/2019 | |
RBGM 190378 | 6 | 1 | 23/05/2019 | |
RBGM 190378 | 7 | 1 | 23/05/2019 | |
RBGM 230102 | 1 | 1 | 26/09/2023 | |
RBGM 050278 | 1 | 3 | 28/03/2006 | |
RBGM 050278 | 2 | 3 | 28/03/2006 | |
RBGM 050278 | 3 | 3 | 28/03/2006 | |
RBGM 050278 | 4 | 3 | 28/03/2006 | |
RBGM 971168 | 1 | 1 | 30/06/1998 | |
RBGM 971168 | 2 | 1 | 30/06/1998 | |
RBGM 971168 | 3 | 1 | 30/06/1998 | |
RBGM 971168 | 4 | 1 | 30/06/1998 | |
RBGM 971168 | 5 | 1 | 30/06/1998 | |
RBGM 971168 | 6 | 1 | 30/06/1998 | |
RBGM 971168 | 7 | 1 | 30/06/1998 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North |