Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 532252 | 1 | 1 | ||
RBGM 950777 | 8 | 3 | 02/07/1997 | |
RBGM 181198 | 1 | 1 | 06/09/2019 | |
RBGM 230056 | 1 | 1 | 14/12/2023 | |
RBGM 230056 | 2 | 1 | 14/12/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
France | |||
France | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Italy | |||
Italy |