| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 190669 | 1 | 1 | 05/07/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| China Southeast | |||
| Guangdong | |||
| Guangxi | |||
| Henan | |||
| Hunan |