Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 503986 | 1 | 3 | ||
RBGM 535056 | 1 | 1 | ||
RBGM 535056 | 2 | 1 | ||
RBGM 503990 | 1 | 3 | ||
RBGM 503991 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Middle Europe | |||
Switzerland | |||
Switzerland | |||
Southeastern Europe | |||
Italy | |||
Italy | |||
Sicilia | |||
Sicilia | |||
Yugoslavia |