| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 120595 | 3 | 2 | 09/07/2014 | |
| RBGM 190715 | 1 | 2 | 08/05/2025 | |
| RBGM 120595 | 2 | 2 | 13/08/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Central America | |||
| Western South America | |||
| Bolivia | |||
| Bolivia | |||
| Colombia | |||
| Colombia | |||
| Ecuador | |||
| Ecuador | |||
| Peru | |||
| Peru |