| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 960787 | 6 | W | 3 | 28/11/2001 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan | |||
| Asia-tropical | |||
| Malesia | |||
| Jawa | |||
| Jawa | |||
| Sulawesi | |||
| Sulawesi | |||
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland | |||
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |