| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 134176 | 2 | W | 2 | 06/04/2018 |
| RBGC 044482 | 4 | W | 1 | 15/08/2007 |
| RBGC 044482 | 5 | W | 1 | 15/08/2007 |
| RBGM 070534 | 1 | 2 | 04/06/2007 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |