Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 790068 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
Inner Mongolia | |||
Nei Mongol | |||
Ningxia | |||
Manchuria | |||
Heilongjiang | |||
Jilin | |||
Liaoning | |||
China North-Central | |||
Gansu | |||
Hebei | |||
Shaanxi | |||
Shandong | |||
Shanxi | |||
China Southeast | |||
Henan |