| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 886451 | 3 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| West-Central Tropical Africa | |||
| Gabon | |||
| Gabon | |||
| Zaïre | |||
| Zaïre | |||
| East Tropical Africa | |||
| Kenya | |||
| Kenya | |||
| Tanzania | |||
| Tanzania | |||
| South Tropical Africa | |||
| Malawi | |||
| Malawi | |||
| Mozambique | |||
| Mozambique | |||
| Zambia | |||
| Zambia | |||
| Zimbabwe | |||
| Zimbabwe |