| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 220793 | 1 | 1 | 21/09/2022 | |
| RBGM 220793 | 2 | 1 | 21/09/2022 | |
| RBGM 181141 | 1 | Z | 1 | 12/09/2019 |
| RBGM 210313 | 1 | 1 | 01/11/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |