| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 054201 | 5 | 1 | 22/12/2014 | |
| RBGC 054201 | 3 | 1 | 28/11/2011 | |
| RBGC 054201 | 4 | 1 | 22/12/2014 | |
| RBGM 231733 | 2 | 1 | 28/10/2024 | |
| RBGM 091151 | 2 | 3 | 16/03/2011 | |
| RBGM 091151 | 1 | 3 | 10/11/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |