Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194541 | 1 | 22/06/2022 | ||
RBGM 110675 | 4 | 1 | 23/05/2011 | |
RBGM 110675 | 5 | 1 | 23/05/2011 | |
RBGM 120503 | 2 | 1 | 14/09/2012 | |
RBGM 120503 | 3 | 1 | 14/09/2012 | |
RBGM 120503 | 4 | 1 | 14/09/2012 | |
RBGM 120503 | 5 | 1 | 14/09/2012 | |
RBGM 140379 | 3 | 1 | 07/04/2015 | |
RBGM 140379 | 4 | 1 | 07/04/2015 | |
RBGM 517315 | 1 | 1 | ||
RBGM 519946 | 1 | 1 | ||
RBGM 842215 | 1 | W | 3 | |
RBGM 860133 | 2 | W | 3 | 18/04/1997 |
RBGM 860133 | 3 | W | 3 | 18/04/1997 |
RBGM 905445 | 1 | W | 3 | |
RBGM 905445 | 4 | W | 3 | |
RBGM 514345 | 1 | 3 | ||
RBGM 514345 | 2 | 3 | ||
RBGM 110675 | 1 | 1 | 23/05/2011 | |
RBGM 110675 | 2 | 1 | 23/05/2011 | |
RBGM 110675 | 3 | 1 | 23/05/2011 | |
RBGM 140379 | 1 | 1 | 07/04/2015 | |
RBGM 140379 | 2 | 1 | 07/04/2015 | |
RBGM 514346 | 3 | 3 | ||
RBGM 514346 | 4 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |