| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 034424 | 4 | 3 | 07/05/2014 | |
| RBGM 210823 | 1 | 1 | 18/06/2021 | |
| RBGM 210823 | 2 | 1 | 18/06/2021 | |
| RBGC 224295 | 1 | 2 | 21/11/2022 | |
| RBGC 224327 | 1 | 2 | 28/11/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Tasmania | |||
| Tasmania |