Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 104027 | 3 | 04/10/2018 | ||
RBGC 104027 | 4 | 04/10/2018 | ||
RBGC 104027 | 6 | 04/10/2018 | ||
RBGC 104027 | 8 | 04/10/2018 | ||
RBGM 505650 | 1 | 3 | ||
RBGM 040498 | 2 | 1 | 23/11/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |