| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 100753 | 3 | 1 | 12/11/2010 | |
| RBGM 970966 | 1 | 1 | ||
| RBGM 970966 | 4 | 1 | 28/07/2000 | |
| RBGM 970966 | 7 | 1 | 28/07/2000 | |
| RBGM 970966 | 8 | 1 | 28/07/2000 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| Hainan | |||
| Hainan | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Zhejiang | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan |