| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 531897 | 1 | 3 | ||
| RBGM 531925 | 1 | 3 | ||
| RBGM 882445 | 1 | 3 | 27/06/1997 | |
| RBGM 882445 | 7 | 3 | ||
| RBGM 882448 | 1 | 3 | ||
| RBGM 882448 | 2 | 3 | ||
| RBGM 882448 | 3 | 3 | ||
| RBGM 882448 | 5 | 3 | ||
| RBGM 882448 | 7 | 3 | ||
| RBGM 882448 | 8 | 3 | ||
| RBGM 882445 | 4 | 3 | ||
| RBGM 140393 | 1 | 3 | 07/04/2015 | |
| RBGM 140393 | 2 | 3 | 07/04/2015 | |
| RBGM 140393 | 4 | 3 | 07/04/2015 | |
| RBGM 872220 | 1 | 1 | ||
| RBGM 882425 | 1 | 1 | ||
| RBGM 882425 | 2 | 1 | ||
| RBGM 882425 | 3 | 1 | ||
| RBGM 880245 | 7 | W | 1 | |
| RBGM 880245 | 8 | W | 1 | |
| RBGM 882445 | 2 | 3 | 30/06/1997 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| Kermadec Is. | |||
| Kermadec Is. | |||
| New Zealand North | |||
| New Zealand North | |||
| New Zealand South | |||
| New Zealand South |