Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 100540 | 1 | 1 | 03/11/2010 | |
RBGM 100540 | 2 | 1 | 03/11/2010 | |
RBGM 100540 | 3 | 1 | 03/11/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
South Tropical Africa | |||
Mozambique | |||
Mozambique | |||
Southern Africa | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Swaziland | |||
Swaziland |