| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 529214 | 1 | 1 | ||
| RBGM 840316 | 1 | W | 3 | |
| RBGM 840316 | 2 | W | 3 | |
| RBGM 840316 | 6 | W | 3 | |
| RBGM 872222 | 3 | 1 | ||
| RBGM 910794 | 1 | 3 | 30/06/1997 | |
| RBGM 840318 | 10 | W | 1 | |
| RBGM 840318 | 12 | W | 1 | |
| RBGM 840318 | 13 | W | 1 | |
| RBGM 120493 | 1 | 1 | 14/09/2012 | |
| RBGM 120493 | 2 | 1 | 14/09/2012 | |
| RBGM 120493 | 3 | 1 | 14/09/2012 | |
| RBGM 501023 | 1 | 3 | ||
| RBGM 519896 | 1 | 3 | ||
| RBGM 840318 | 1 | W | 1 | 08/12/2008 |
| RBGM 840318 | 2 | W | 1 | |
| RBGM 840318 | 3 | W | 1 | |
| RBGM 840318 | 11 | W | 1 | |
| RBGM 872222 | 2 | 1 | ||
| RBGM 910803 | 15 | 1 | ||
| RBGM 910803 | 7 | 1 | ||
| RBGM 910803 | 9 | 1 | ||
| RBGM 501022 | 1 | 3 | ||
| RBGM 840318 | 9 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| Chatham Is. | |||
| Chatham Is. | |||
| New Zealand North | |||
| New Zealand North |