| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 200616 | 2 | 1 | 27/01/2021 | |
| RBGM 200616 | 3 | 1 | 27/01/2021 | |
| RBGM 200616 | 1 | 1 | 27/01/2021 | |
| RBGM 200881 | 1 | 1 | 07/04/2021 | |
| RBGM 210888 | 1 | 1 | 07/03/2022 | |
| RBGM 120301 | 3 | 3 | 18/06/2013 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Northern Africa | |||
| Morocco | |||
| Morocco |